| Rollup to #10 | |
| Proposal Hash | 2aad7d6acf220f7a3a12...e449 |
|---|---|
| Block Hash | 7ac599ace27b8e811c2e...f634 |
| Payment Address | Ni45NpsJpK1biVoLKNp2d9tV21LNLvRXeR |
| Duration | 1 year, 1 day |
| Nav Requested | 200 Nav |
|---|---|
| Nav Paid | 0 Nav |
| Fee | 50 Nav |
| Status | Pending |
| Accept | 627 |
|---|---|
| Reject | 74 |
| Abstain | 274 |
| Excluded | 2053 |
No payment requests have been made for this proposal