Hash | NdCoAYNSDRcVMosHWhL9iUw73KFiTk9Usm |
Balance | 111,421.36254953 NAV |
Cold Staking Balance | 100 NAV |
Sent | 4 txs 28,716.53024735 NAV |
Received | 9 txs 136,892.748601 NAV |
Staked | 2700 txs 3,245.14419588 NAV |
Cold Staked | 0 txs 0 NAV |
Transactions | 2,713 |
Rich list | 69th |
Block | Date/Time | Hash | Amount | Balance |
---|---|---|---|---|
Loading transactions... |
Block | Date/Time | Hash | Amount | Balance |
---|---|---|---|---|
Loading cold staking transactions... |